Předvrtání otovorů pro závity
Také jste si lámali hlavu čím předvrtat budoucí závit? Zde naleznete kompletní informace pro vytváření závitů i nad rámec námi používaných.
G - Trubkový válcový
norma DIN 259 dil 3, DIN-ISO 228, CSN 01 4033");
uhel zavitoveho profilu : 55 st.
Označení závitu | P počet zavitů na 1"(mm/z) | Minimální průměr otvoru | Maximalní průměr otvoru | Doporučený průměr otvoru |
---|---|---|---|---|
G 1/16" | 28 (0.907) | 6.561 | 6.843 | 6.7 |
G 1/8" | 28 (0.907) | 8.566 | 8.848 | 8.7 |
G 1/4" | 19 (1.337) | 11.445 | 11.890 | 11.6 |
G 3/8" | 19 (1.337) | 14.950 | 15.395 | 15.25 |
G 1/2" | 14 (1.814) | 18.631 | 19.172 | 19 |
G 5/8" | 14 (1.814) | 20.587 | 21.128 | 20.75 |
G 3/4" | 14 (1.814) | 24.117 | 24.658 | 24.5 |
G 7/8" | 14 (1.814) | 27.877 | 28.418 | 28 |
G 1" | 11 ( 2.309) | 30.291 | 30.931 | 30.5 |
G 1 1/8" | 11 (2.309) | 34.939 | 35.579 | 35 |
G 1 1/4" | 11 (2.309) | 38.952 | 39.592 | 39.5 |
G 1 3/8" | 11 (2.309) | 41.365 | 42.005 | 41.5 |
G 1 1/2" | 11 (2.309) | 44.845 | 45.485 | 45 |
G 1 3/4" | 11 (2.309) | 50.788 | 51.428 | 51 |
G 2" | 11 (2.309) | 56.656 | 57.296 | 57 |
G 2 1/4" | 11 (2.309) | 62.752 | 63.392 | 63 |
G 2 1/2" | 11 (2.309) | 72.226 | 72.866 | 72.5 |
G 2 3/4" | 11 (2.309) | 78.576 | 79.216 | 79 |
G 3" | 11 (2.309) | 84.926 | 85.566 | 85.5 |
G 3 1/4" | 11 (2.309) | 91.022 | 91.662 | 91.5 |
G 3 1/2" | 11 (2.309) | 97.372 | 98.012 | 97.75 |
G 3 3/4" | 11 (2.309) | 103.722 | 104.362 | 104 |
G 4" | 11 (2.309) | 110.072 | 110.712 | 110.5 |
G 4 1/2" | 11 (2.309) | 122.772 | 123.412 | 123 |
NPT
Americký kuželový závit trubkový NPT
norma USAS B2.1,ANSI B1.20.1,ANSI B1.20.3
kužel 1:16
úhel závitového profilu 60 st.
Rozm2r | P počet zavitů na 1" | D1 průměr předvrtání [mm] | t1=t1min minimální hloubka předvrtání [mm] | D2 malý průměr kužele 1:16 [mm] | D3 velký průměr kužele 1:16 [mm] |
---|---|---|---|---|---|
NPT 1/16" | 27 | 6.25 | 12 | 6 | 6.39 |
NPT 1/8" | 27 | 8.5 | 12 | 8.25 | 8.74 |
NPT 1/4" | 18 | 11.1 | 17.5 | 10.7 | 11.36 |
NPT 3/8" | 18 | 14.7 | 17.6 | 14.1 | 14.80 |
NPT 1/2" | 14 | 18 | 22.9 | 17.4 | 18.32 |
NPT 3/4" | 14 | 23.25 | 23 | 22.6 | 23.67 |
NPT 1" | 11.5 | 29.25 | 27.4 | 28.5 | 29.69 |
NPT 1 1/4" | 11.5 | 38 | 28.1 | 37 | 38.45 |
NPT 1 1/2" | 11.5 | 44.25 | 28.4 | 43.5 | 44.52 |
NPT 2" | 11.5 | 56.25 | 28.4 | 55 | 56.56 |
NPT 2 1/2" | 8 | 67 | 40.8 | 65.5 | 67.62 |
NPT 3" | 8 | 83 | 43 | 81.5 | 83.53 |
NPT 3 1/2" | 8 | 95.5 | 44.7 | 94.3 | 96.24 |
NPT 4" | 8 | 108 | 45,6 | 107 | 108.89 |
M - metrický
norma ISO 724/965.1
úhel závitového profilu : 60 st.
Pozn.: záavity základní řady jsou tučným písmem, jemné stoupání (MF) standardním písmem
Označení závitu | Stoupání zavitu | minimální průměr otvoru | maximalni prumer otvoru | doporučený průměr vrtáku |
M1 | 0.25 | 0.729 | 0.785 | 0.75 |
M1.1 | 0.25 | 0.829 | 0.885 | 0.85 |
M1.2 | 0.25 | 0.929 | 0.985 | 0.95 |
M1.4 | 0.3 | 1.075 | 1.142 | 1.1 |
M1.6 | 0.35 | 1.221 | 1.321 | 1.25 |
M1.7 | 0.35 | 1.256 | 1.346 | 1.3 |
M1.8 | 0.35 | 1.421 | 1.521 | 1.45 |
M2 | 0.25 | 1.729 | 1.774 | 1.75 |
M2 | 0.4 | 1.567 | 1.679 | 1.6 |
M2.2 | 0.25 | 1.929 | 1.974 | 1.95 |
M2.2 | 0.45 | 1.713 | 1.838 | 1.75 |
M2.3 | 0.25 | 1.986 | 2.071 | 2.05 |
M2.3 | 0.4 | 1.795 | 1.920 | 1.9 |
M2.5 | 0.35 | 2.121 | 2.221 | 2.2 |
M2.5 | 0.45 | 2.013 | 2.138 | 2.05 |
M2.6 | 0.45 | 2.036 | 2.176 | 2.1 |
M3 | 0.35 | 2.621 | 2.721 | 2.65 |
M3 | 0.5 | 2.459 | 2.599 | 2.5 |
M3.5 | 0.35 | 3.121 | 3.221 | 3.15 |
M3.5 | 0.6 | 2.850 | 3.010 | 2.9 |
M4 | 0.35 | 3.621 | 3.721 | 3.65 |
M4 | 0.5 | 3.459 | 3.599 | 3.5 |
M4 | 0.7 | 3.242 | 3.422 | 3.3 |
M4.5 | 0.5 | 3.959 | 4.099 | 4 |
M4.5 | 0.75 | 3.688 | 3.878 | 3.7 |
M5 | 0.5 | 4.459 | 4.599 | 4.5 |
M5 | 0.8 | 4.134 | 4.334 | 4.2 |
M5.5 | 0.5 | 4.959 | 5.099 | 5.0 |
M5.5 | 0.9 | 4.360 | 4.610 | 4.5 |
M6 | 0.5 | 5.459 | 5.599 | 5.5 |
M6 | 0.75 | 5.188 | 5.378 | 5.2 |
M6 | 1 | 4.917 | 5.153 | 5 |
M7 | 0.75 | 6.188 | 6.378 | 6.2 |
M7 | 1 | 5.917 | 6.153 | 6 |
M8 | 0.5 | ? | ? | 7.5 |
M8 | 0.75 | 7.188 | 7.378 | 7.2 |
M8 | 1 | 6.917 | 7.153 | 7 |
M8 | 1.25 | 6.647 | 6.912 | 6.8 |
M9 | 0.75 | 8.188 | 8.378 | 8.2 |
M9 | 1 | 7.917 | 8.153 | 8 |
M9 | 1.25 | 7.647 | 7.912 | 7.8 |
M10 | 0.75 | 9.188 | 9.378 | 9.2 |
M10 | 1 | 8.917 | 9.153 | 9 |
M10 | 1.25 | 8.647 | 8.912 | 8.8 |
M10 | 1.5 | 8.376 | 8.676 | 8.5 |
M11 | 0.75 | 10.188 | 10.378 | 10.2 |
M11 | 1 | 9.917 | 10.153 | 10 |
M11 | 1.5 | 9.376 | 9.676 | 9.5 |
M12 | 1 | 10.917 | 11.153 | 11 |
M12 | 1.25 | 10.647 | 10.912 | 10.8 |
M12 | 1.5 | 10.376 | 10.676 | 10.5 |
M12 | 1.75 | 10.106 | 10.441 | 10.2 |
M14 | 1 | 12.917 | 13.153 | 13 |
M14 | 1.25 | 12.647 | 12.912 | 12.8 |
M14 | 1.5 | 12.376 | 12.676 | 12.5 |
M14 | 2 | 11.835 | 12.210 | 12 |
M15 | 1 | 13.917 | 14.153 | 14 |
M15 | 1.5 | 13.376 | 13.676 | 13.5 |
M16 | 1 | 14.917 | 15.153 | 15 |
M16 | 1.5 | 14.376 | 14.676 | 14.5 |
M16 | 2 | 13.835 | 14.210 | 14 |
M17 | 1 | 15.917 | 16.153 | 16 |
M17 | 1.5 | 15.376 | 15.676 | 15.5 |
M18 | 1 | 16.917 | 17.153 | 17 |
M18 | 1.5 | 16.376 | 16.676 | 16.5 |
M18 | 2 | 15.835 | 16.210 | 16 |
M18 | 2.5 | 15.294 | 15.744 | 15.5 |
M20 | 1 | 18.917 | 19.153 | 19 |
M20 | 1.5 | 18.376 | 78.676 | 18.5 |
M20 | 2 | 17.835 | 18.210 | 18 |
M20 | 2.5 | 17.294 | 17.744 | 17.5 |
M22 | 1 | 20.917 | 21.153 | 21 |
M22 | 1.5 | 20.376 | 20.676 | 20.5 |
M22 | 2 | 19.835 | 20.210 | 20 |
M22 | 2.5 | 19.294 | 19.744 | 19.5 |
M24 | 1 | 22.917 | 23.153 | 23 |
M24 | 1.5 | 22.367 | 22.676 | 22.5 |
M24 | 2 | 21.835 | 22.210 | 22 |
M24 | 3 | 20.752 | 21.252 | 21 |
M25 | 1 | 23.917 | 24.153 | 24 |
M25 | 1.5 | 23.376 | 23.676 | 23.5 |
M25 | 2 | 22.835 | 23.210 | 23 |
M27 | 1 | 25.917 | 26.153 | 26 |
M27 | 1.5 | 25.376 | 26.676 | 25.5 |
M27 | 2 | 24.835 | 25.210 | 25 |
M27 | 3 | 23.752 | 24.252 | 24 |
M28 | 1 | 26.917 | 27.153 | 27 |
M28 | 1.5 | 26.376 | 26.676 | 26.5 |
M28 | 2 | 25.835 | 26.210 | 26 |
M30 | 1 | 28.917 | 29.153 | 29 |
M30 | 1.5 | 28.376 | 28.676 | 28.5 |
M30 | 2 | 27.835 | 28.210 | 28 |
M30 | 3 | 26.752 | 27.252 | 27 |
M30 | 3.5 | 26.211 | 26.771 | 26.5 |
M32 | 1.5 | 30.376 | 30.676 | 30.5 |
M32 | 2 | 29.835 | 30.210 | 30 |
M33 | 1.5 | 31.376 | 31.676 | 31.5 |
M33 | 2 | 30.835 | 31.210 | 31 |
M33 | 3 | 29.752 | 30.252 | 30 |
M33 | 3.5 | 29.211 | 29.771 | 29.5 |
M35 | 1.5 | 33.376 | 33.676 | 33.5 |
M36 | 1.5 | 34.376 | 34.676 | 34.5 |
M36 | 2 | 33.835 | 34.210 | 34 |
M36 | 3 | 32.752 | 33.252 | 33 |
M36 | 4 | 31.670 | 32.270 | 32 |
M39 | 1.5 | 37.376 | 37.676 | 37.5 |
M39 | 2 | 36.835 | 37.210 | 37 |
M39 | 3 | 35.752 | 36.252 | 36 |
M39 | 4 | 34.670 | 35.270 | 35 |
M40 | 1.5 | 38.376 | 38.676 | 38.5 |
M40 | 2 | 37.835 | 38.210 | 38 |
M40 | 3 | 36.752 | 37.252 | 37 |
M42 | 1.5 | 40.376 | 40.676 | 40.5 |
M42 | 2 | 39.835 | 40.210 | 40 |
M42 | 3 | 38.752 | 39.252 | 39 |
M42 | 4.5 | 37.129 | 37.799 | 37.5 |
M45 | 1.5 | 43.376 | 43.676 | 43.5 |
M45 | 2 | 42.835 | 43.210 | 43 |
M45 | 3 | 41.752 | 42.252 | 42 |
M45 | 4.5 | 40.129 | 40.799 | 40.5 |
M48 | 1.5 | 46.376 | 46.676 | 46.5 |
M48 | 2 | 45.835 | 46.210 | 46 |
M48 | 3 | 44.752 | 45.252 | 45 |
M48 | 4 | 43.670 | 44.270 | 44 |
M48 | 5 | 42.587 | 43.297 | 43 |
M50 | 1.5 | 48.376 | 48.676 | 48.5 |
M50 | 2 | 47.835 | 48.210 | 48 |
M50 | 3 | 46.752 | 47.252 | 47 |
M52 | 1.5 | 50.376 | 50.676 | 50.5 |
M52 | 2 | 49.835 | 50.210 | 50 |
M52 | 3 | 48.752 | 49.252 | 49 |
M52 | 4 | 47.670 | 48.270 | 48 |
M52 | 5 | 46.587 | 47.297 | 47 |
M56 | 1.5 | 54.376 | 54.676 | 54.5 |
M56 | 2 | 53.835 | 54.210 | 54 |
M56 | 3 | 52.752 | 53.252 | 53 |
M56 | 4 | 51.670 | 52.270 | 52 |
M56 | 5.5 | 50.046 | 50.796 | 50.5 |
M60 | 5.5 | 54.046 | 54.769 | 54.5 |
M64 | 3 | 60.752 | 61.252 | 61 |
M64 | 4 | 59.670 | 60.270 | 60 |
M64 | 6 | 57.505 | 58.305 | 58 |
M68 | 6 | 61.505 | 62.305 | 62 |
M72 | 4 | 67.670 | 68.270 | 68 |
M80 | 6 | 73.505 | 74.305 | 74 |
M95 | 6 | 88.505 | 89.305 | 89 |
M110 | 6 | 103.505 | 104.305 | 104 |
Publikováno: 25.12.2014
- Sestavení HHO generátoru
- Úchytky pro HHO generátor řady DCBx
- Jaký zvolit elektrolyt
- Čištění elektrod obrácením napájení
- Montáž výstupního šroubení
- Laboratorní testování HHO systému
- Svařování s HHO plynem
- Kyslíkovodíková svářečka I.
- Těsnění pro HHO a H2+O2 články
- Ukázkové zapojení
- Rozvody plynu a média
- Kyslíkovodíková svářečka II.
- Kyslíkovodíková svářečka III.
- Předvrtání otovorů pro závity
- Kyslíkovodíková svářečka stavba
- Generátor dle Stanley Meyera
- Zapojení HHO systému pro plamen na výstupu
- Pojistka proti zpětnému šlehnutí
- Jaký je rozdíl mezi závitem G a závitem R?